Mganga mkuu wa hospital ya Manispaa ya mpanda Dr. Obed Mahenge kwa niaba ya mkurugenzi aliwasilisha mbele ya kusudio la kutaka kuongeza viwango vipya vya matibabu.
Dr. Obed Mahenge alitoa ufafanuzi wa viwango vilivyokuwa vikitumiwa mwanzo kuwa vilikuwa vidogo haviendani na huduma inayotolewa.
Baada ya majadiliano ya muda mrefu, kwa kauli moja baraza la madiwani limepitisha viwango vifuatavyo kutumika katika hospitali ya Manispaa ya Mpanda:-
GHARAMA ZA HUDUMA ZILIZOPENDEKEZWA ZITAANZA KUTUMIKA TAREHE 10/02/2018
GHARAMA ZA HUDUMA MBALIMBALI ZINAZOTOLEWA KATIKA HOSPITALI YA MANISPAA YA MPANDA | |||
NO. | HUDUMA | BEI YA SASA | BEI PENDEKEZO |
1 | MRDT | BURE | BURE |
2 | STOOL ANALYSIS | 500.00 | 2,000.00 |
3 | B/S FOR MALARIA | 500.00 | 2,000.00 |
4 | B/S FOR MICROFILARIA | 500.00 | 2,000.00 |
5 | URINALYSIS | 1,500.00 | 2,000.00 |
6 | BRUCELA ANTIBODIES | 3,000.00 | 6,000.00 |
7 | CRYPTOCOCCAL NEOFORMANS | 5,000.00 | 10,000.00 |
8 | CRYPTOCOCCAL ANTIGENS | 5,000.00 | 10,000.00 |
9 | H.PYLORI | 4,000.00 | 6,000.00 |
10 | HEPATITIS B ANTIBODY | 4,000.00 | 6,000.00 |
11 | HEPATITIS C ANTIBODY | 4,000.00 | 6,000.00 |
12 | RHEUMATOID FACTOR | - | 5,000.00 |
13 | STOOL FOR OCCULT BLOOD | 2,500.00 | 2,500.00 |
14 | URINE FOR PREGNANCY TEST (UPT) | 2,000.00 | 2,000.00 |
15 | URINE PROTEIN (ALBUMIN ,GLOBULIN) | 1,500.00 | 2,000.00 |
16 | VDRL/RPR | 2,000.00 | 3,000.00 |
17 | WIDAL TEST | 2,000.00 | 5,000.00 |
18 | ASCITIC FLUID CULTURE | 20,000.00 | 20,000.00 |
19 | ASCITIC FLUID ZN STAIN | 20,000.00 | 20,000.00 |
20 | BLOOD FOR CULTURE | 20,000.00 | 20,000.00 |
21 | CSF CULTURE/SENSITIVITY | 20,000.00 | 20,000.00 |
22 | CSF GRAM STAIN /INDIA IKN /ZN STAIN | 20,000.00 | 20,000.00 |
23 | HVS GRAM STAIN | 4,000.00 | 5,000.00 |
24 | HVS CULTURE/SENSITIVITY | 4,000.00 | 5,000.00 |
25 | HVS WET PREPARATION | 1,000.00 | 3,000.00 |
26 | PERICARDIAL FLUID GRAM STAIN | - | 10,000.00 |
27 | PERICARDIAL FLUID ZN STAIN | 20,000.00 | 20,000.00 |
28 | SPUTUM CULTURE | 20,000.00 | 20,000.00 |
29 | PUS CULTURE /SENSITIVITY | 20,000.00 | 20,000.00 |
30 | PLEURAL/PERITONIAL FLUID C/S | 20,000.00 | 20,000.00 |
31 | URINE CULTURE/SENSITIVITY | 20,000.00 | 20,000.00 |
32 | THROAT SWAB CULTURE /SENSITIVITY | 20,000.00 | 2,000.00 |
33 | STOOL CULTURE AND SENSITIVITY | 20,000.00 | 20,000.00 |
34 | SEMINALYSIS PROCESSING &INTERPRETATION | 20,000.00 | 20,000.00 |
35 | BIOPSY PROCESSING &INTERPRETATION | - | 5,000.00 |
36 | BLEEDING /CLOTTING TIME | 1,500.00 | 3,000.00 |
37 | ESR | 1,500.00 | 3,000.00 |
38 | FBP/PERIPHERAL SMEAR | 2,500.00 | 10,000.00 |
39 | SICKLING TEST | 1,000.00 | 3,000.00 |
40 | PLATELETS COUNT | 3,000.00 | 3,000.00 |
41 | HAEMOGLOBIN (HB) | 500.00 | 2,000.00 |
42 | BLOOD GROUP/RH TYPING /X MATCH | 1,000.00 | 5,000.00 |
43 | RHESUS TYPING | - | 5,000.00 |
44 | ASCITIC FLUID -PROTEIN | - | 5,000.00 |
45 | ASCITIC FLUID SUGAR | - | 5,000.00 |
46 | SERUM AST | - | 4,000.00 |
47 | BILIRUBIN TOTAL | - | 5,000.00 |
48 | BILIRUBIN DIRECT/INDIRECT | - | 4,000.00 |
49 | BLOOD UREA - NITROGEN | - | 5,000.00 |
50 | CFS GLUCOSE | - | 5,000.00 |
51 | SERUM ALT | - | 5,000.00 |
52 | SERUM HDL(CHOLESTEROL) | 2,000.00 | 5,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KITENGO CHA MIONZI | |||
NO. | HUDUMA | BEI YA SASA | BEI PENDEKEZO |
1 | UTRASOUND | 15,000.00 | 15,000.00 |
2 | USS GUIDED PROCEDURE | 30,000.00 | 30,000.00 |
3 | X-RAY | 4,000.00 | 10,000.00 |
4 | URETHROGRAPHY | 50,000.00 | 50,000.00 |
5 | BARIUM MEAL | 50,000.00 | 50,000.00 |
6 | BARIUM ENEMA | 50,000.00 | 50,000.00 |
7 | BARIUM SWALLOW | 50,000.00 | 50,000.00 |
8 | ECO | 30,000.00 | 30,000.00 |
9 | HSG | 60,000.00 | 60,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HUDUMA ZA MENO | |||
NO. | HUDUMA | BEI YA SASA | BEI PENDEKEZO |
1 | KUSAFISHA | 1000@ JINO 1 | KINYWA 20,000.00 |
2 | KUNG'OA JINO | 5,000.00 | 10,000.00 |
3 | KUZIBA JINO | 5,000.00 | 10,000.00 |
4 | UPASUAJI MDOGO | 5,000.00 | 10,000.00 |
5 | UPASUAJI MKUBWA | 10,000.00 | 20,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HUDUMA ZA CHUMBA CHA UPASUAJI(THEARTER | |||
NO. | HUDUMA | BEI YA SASA | BEI PENDEKEZO |
1 | UPASUAJI MDOGO | 5,000.00 | 20,000.00 |
2 | UPASUAJI MKUBWA | 10,000.00 | 100,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GHARAMA YA HUDUMA ZA KAWAIDA | |||
NO. | HUDUMA | BEI YA SASA | BEI PENDEKEZO |
1 | KULAZWA | 2,500.00 | 10,000.00 |
2 | KUMUONA DAKTARI NA KUSAJILIWA | 2,500.00 | 5,000.00 |
3 | KUMUONA DAKTARI MARUDIO | - | 4,000.00 |
4 | KUJAZA FOMU ZA UCHUNGUZI WA AFYA(MWANAFUNZI) | - | 10,000.00 |
5 | KUJAZA FOMU ZA UCHUNGUZI WA AFYA (MEDICAL REPORT)MWAJIRIWA | - | 10,000.00 |
6 | GHARAMA ZA KUHIFADHI MAITI ALIYEFIA NYUMBANI | 1,000.00 | 20,000.00 |
7 | KUHIFADHI MAITI ALIYEFIA HOSPITALI | 1,000.00 | 5,000.00 |
8 | KUHIFADHI MAITI ALIYEFIA HOSPITALI NYINGINE | 1,000.00 | 5,000.00 |
9 | KUANDAA NA KUWEKA MIILI DAWA YA KUHIFADHI MAITI | - | 25,000.00 |
|
|
|
|
|
|
|
|
KITENGO CHA MACHO HUDUMA NA VIPIMO VINAVYOTOLEWA | |||
NO. | HUDUMA | BEI YA SASA | BEI PENDEKEZO |
1 | CONS | 3,000.00 | 5,000.00 |
2 | KUPIMA UWEZO WA KUONA | 3,000.00 | 5,000.00 |
3 | KUPIMA PRESSURE YA JICHO | 3,000.00 | 5,000.00 |
4 | KUTOA FB JICHONI | 3,000.00 | 5,000.00 |
5 | KUFUNGUA MBONI YA JICHO NA KUPIMA | 3,000.00 | 5,000.00 |
6 | KUBADILISHA JICHO |
|
30,000.00 |
7 | CATARRACT SURGERY |
|
50,000.00 |
8 | MIWANI YA KUSOMEA |
|
25,000.00 |
9 | EVICERATION |
|
30,000.00 |
10 | ENUCLRATION |
|
30,000.00 |
11 | FUNDOSCOPE |
|
30,000.00 |
12 | INTRAOCULAR PRESSURE EXA |
|
3,000.00 |
13 | RERACTAION |
|
3,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Ilembo, Kasimba area
Anuani ya Posta: 216, Mpanda
Simu ya Mezani: +255-2529529
Simu: +255-2529529
Barua Pepe: md@mpandamc.go.tz
Hakimiliki ©2017 Halmashauri ya Manispaa Mpanda. Haki Zote Zimehifadhiwa.